Manufacturer Membership Packages
Choose the Right Growth Plan
for Your Manufacturing Business
Expand your business across India with digital branding, lead generation, sales support, and a verified B2B marketplace presence.
Starter
Small manufacturers and startups looking to establish their online B2B presence.
₹4,999/ year
Marketplace Presence
- Verified Manufacturer Profile
- GST & Business Verification
- Company Profile Page
- Up to 100 Product Listings
- Product Catalogue Upload
- Manufacturer Dashboard
- Product Category Listing
- Search Visibility
- Basic SEO Optimization
Leads & Support
- Buyer Inquiry Management
- Sales Analytics Dashboard
- Business Contact Information
- WhatsApp Inquiry Button
- Email Support
Branding
- Basic Brand Visibility
- 2 Promotional Social Media Creatives
- Basic Product Banner
- Marketplace Training Session
- Knowledge Base Access
⭐ Most Popular
Growth
For established brands ready to scale their pan-India distribution.
₹9,999/ year
Everything in Starter, plus
- Up to 1,000 Product Listings
- Featured Manufacturer Listing
- Priority Search Ranking
- Premium Brand Store
- Product Catalogue Design
Lead Management
- Advanced Lead Management
- Dedicated Account Executive
- WhatsApp Lead Integration
- Lead Tracking Dashboard
- Monthly Performance Report
- Distributor Lead Sharing
- Retailer Lead Sharing
- Buyer Inquiry Priority
Digital Marketing
- 15 Social Media Creatives
- 2 Promotional Reels
- Product Launch Promotion
- Google Business Optimization
- SEO Optimization
- Marketing Banner Design
Sales Support
- Telecalling Campaign to Generate Buyer Leads
- Sales Consultation
- Distributor Expansion Guidance
- Retailer Network Development
- Monthly Growth Consultation
⭐ Best Value
Premium
Full-service growth — dedicated brand microsite, influencer marketing & sales team.
₹15,999/ year
Everything in Growth, plus
- Unlimited Product Listings
- Homepage Featured Brand
- Premium Verified Manufacturer Badge
- Dedicated Brand Microsite
- Complete Brand Identity Development
- Logo Optimization
- Professional Product Catalogue
- Priority Marketplace Visibility
- Dedicated Account Manager
- Priority Customer Support
Complete Digital Marketing Suite
- 30 Premium Social Media Creatives
- 8 Promotional Reels
- Meta Advertisement Creative Design
- Promotional Video Editing
- Product Banner Design
- Email Marketing Campaign
- Advanced SEO
- Google Business Profile Optimization
Influencer Marketing
- Collaboration with Micro Influencers
- Product Promotion Campaign
- Social Media Brand Mentions
- Product Review Campaign
Sales & Business Growth Support
- Dedicated Telecalling Campaign
- Qualified Buyer Lead Generation
- Retailer Lead Generation
- Distributor Lead Generation
- Sales Performance Review
- Monthly Business Consultation
- Market Expansion Strategy
- Product Launch Planning
- Sales Growth Roadmap
Business Intelligence
- Monthly Business Analytics
- Customer Insights
- Lead Conversion Analytics
- Product Performance Analytics
- Sales Dashboard
- Growth Recommendations
Why manufacturers choose us
Everything a growing manufacturer needs — in one place
Verified Manufacturers Only
GST-verified suppliers vetted by our team
Pan India B2B Buyer Network
50,000+ retailers across 28 states
Retailer & Distributor Ecosystem
Direct access to demand-side network
Digital Marketing Support
Creatives, reels, ads — done for you
Lead Generation Services
Telecalling & inbound RFQ engine
Sales Growth Assistance
Consultation + roadmap included
Dedicated Customer Support
Account manager for Growth+
Secure Business Verification
GST, PAN, MSME cross-check
Business Analytics Dashboard
Live buyer, order & payout insights
Easy Product Management
Bulk CSV upload, catalog auto-sync
Full comparison
All features side-by-side
| Feature | Starter ₹4,999/year | Growth ₹9,999/year | Premium ₹15,999/year |
|---|---|---|---|
| Verified Manufacturer Profile | — | — | |
| GST & Business Verification | — | — | |
| Company Profile Page | — | — | |
| Up to 100 Product Listings | — | — | |
| Product Catalogue Upload | — | — | |
| Manufacturer Dashboard | — | — | |
| Product Category Listing | — | — | |
| Search Visibility | — | — | |
| Basic SEO Optimization | — | — | |
| Buyer Inquiry Management | — | — | |
| Sales Analytics Dashboard | — | — | |
| Business Contact Information | — | — | |
| WhatsApp Inquiry Button | — | — | |
| Email Support | — | — | |
| Basic Brand Visibility | — | — | |
| 2 Promotional Social Media Creatives | — | — | |
| Basic Product Banner | — | — | |
| Marketplace Training Session | — | — | |
| Knowledge Base Access | — | — | |
| Up to 1,000 Product Listings | — | — | |
| Featured Manufacturer Listing | — | — | |
| Priority Search Ranking | — | — | |
| Premium Brand Store | — | — | |
| Product Catalogue Design | — | — | |
| Advanced Lead Management | — | — | |
| Dedicated Account Executive | — | — | |
| WhatsApp Lead Integration | — | — | |
| Lead Tracking Dashboard | — | — | |
| Monthly Performance Report | — | — | |
| Distributor Lead Sharing | — | — | |
| Retailer Lead Sharing | — | — | |
| Buyer Inquiry Priority | — | — | |
| 15 Social Media Creatives | — | — | |
| 2 Promotional Reels | — | — | |
| Product Launch Promotion | — | — | |
| Google Business Optimization | — | — | |
| SEO Optimization | — | — | |
| Marketing Banner Design | — | — | |
| Telecalling Campaign to Generate Buyer Leads | — | — | |
| Sales Consultation | — | — | |
| Distributor Expansion Guidance | — | — | |
| Retailer Network Development | — | — | |
| Monthly Growth Consultation | — | — | |
| Unlimited Product Listings | — | — | |
| Homepage Featured Brand | — | — | |
| Premium Verified Manufacturer Badge | — | — | |
| Dedicated Brand Microsite | — | — | |
| Complete Brand Identity Development | — | — | |
| Logo Optimization | — | — | |
| Professional Product Catalogue | — | — | |
| Priority Marketplace Visibility | — | — | |
| Dedicated Account Manager | — | — | |
| Priority Customer Support | — | — | |
| 30 Premium Social Media Creatives | — | — | |
| 8 Promotional Reels | — | — | |
| Meta Advertisement Creative Design | — | — | |
| Promotional Video Editing | — | — | |
| Product Banner Design | — | — | |
| Email Marketing Campaign | — | — | |
| Advanced SEO | — | — | |
| Google Business Profile Optimization | — | — | |
| Collaboration with Micro Influencers | — | — | |
| Product Promotion Campaign | — | — | |
| Social Media Brand Mentions | — | — | |
| Product Review Campaign | — | — | |
| Dedicated Telecalling Campaign | — | — | |
| Qualified Buyer Lead Generation | — | — | |
| Retailer Lead Generation | — | — | |
| Distributor Lead Generation | — | — | |
| Sales Performance Review | — | — | |
| Monthly Business Consultation | — | — | |
| Market Expansion Strategy | — | — | |
| Product Launch Planning | — | — | |
| Sales Growth Roadmap | — | — | |
| Monthly Business Analytics | — | — | |
| Customer Insights | — | — | |
| Lead Conversion Analytics | — | — | |
| Product Performance Analytics | — | — | |
| Sales Dashboard | — | — | |
| Growth Recommendations | — | — |
Frequently asked
